Review the maximum Medicaid income limits and qualifications for both individuals and couples by state. Medicaid eligibility rules vary by state — contact your state's Medicaid office for current figures.
| State | Asset Limit Individual |
Asset Limit Couple |
Max Monthly Income Individual |
Max Monthly Income Couple |
Notes |
|---|---|---|---|---|---|
| Alabama | $2,000.00 | $3,000.00 | $718.00 | $1,068.00 | |
| Alaska | $2,000.00 | $3,000.00 | $698.00 | $1,048.00 | |
| Arizona | $2,000.00 | $3,000.00 | $931.00 | $1,261.00 | |
| Arkansas | $2,000.00 | $3,000.00 | $698.00 | $1,048.00 | |
| California | $2,000.00 | $3,000.00 | $908.00 | $1,226.00 | |
| Colorado | $2,000.00 | $3,000.00 | $699.00 | ||
| Connecticut | $1,600.00 | $2,400.00 | $610.00 | $777.00 | |
| Delaware | $2,000.00 | $3,000.00 | $903.00 | $1,215.00 | |
| Florida | $5,000.00 | $6,000.00 | $820.00 | $1,110.00 | |
| Georgia | $2,000.00 | $3,000.00 | $698.00 | $1,048.00 | |
| Hawaii | $2,000.00 | $3,000.00 | $1,425.00 | $1,930.00 | |
| Idaho | $2,000.00 | $3,000.00 | $931.00 | $1,261.00 | |
| Illinois | $2,000.00 | $3,000.00 | $980.00 | $1,260.00 | |
| Indiana | $2,000.00 | $3,000.00 | $931.00 | $1,261.00 | |
| Iowa | $2,000.00 | $3,000.00 | $931.00 | $1,261.00 | |
| Kansas | $2,000.00 | $3,000.00 | $931.00 | $1,261.00 | |
| Kentucky | $2,000.00 | $3,000.00 | $217.00 | ||
| Louisiana | $2,000.00 | $3,000.00 | $931.00 | $1,261.00 | |
| Maine | $2,000.00 | $3,000.00 | $931.00 | $1,261.00 | |
| Maryland | $2,500.00 | $3,000.00 | $350.00 | $392.00 | |
| Massachusetts | $2,000.00 | $3,000.00 | $923.00 | $1,235.00 | |
| Michigan | $2,000.00 | $3,000.00 | $931.00 | $1,261.00 | |
| Minnesota | $3,000.00 | $6,000.00 | $931.00 | $1,261.00 | |
| Mississippi | $2,000.00 | $3,000.00 | $981.00 | $1,311.00 | |
| Missouri | $1,000.00 | $2,000.00 | $791.00 | $1,072.00 | |
| Montana | $2,000.00 | $3,000.00 | $931.00 | $1,261.00 | There is no true income limit. |
| Nebraska | $2,000.00 | $3,000.00 | $674.00 | $1,011.00 | As of September 2010 |
| Nevada | Has higher income and resource limits than other Medicaid programs; determining eligibility requires testing in their office. | ||||
| New Hampshire | $2,500.00 | $4,000.00 | $591.00 | $675.00 | |
| New Jersey | $4,000.00 | $6,000.00 | $908.00 | $1,226.00 | |
| New Mexico | $2,000.00 | $3,000.00 | $698.00 | $1,048.00 | |
| New York | $14,250.00 | $20,850.00 | $792.00 | $1,159.00 | |
| North Carolina | $2,000.00 | $3,000.00 | $931.00 | $1,261.00 | |
| North Dakota | $3,000.00 | $6,000.00 | $773.00 | $1,047.00 | |
| Ohio | $1,500.00 | $2,250.00 | $589.00 | $1,011.00 | |
| Oklahoma | $2,000.00 | $3,000.00 | $789.00 | $1,130.00 | |
| Oregon | $2,000.00 | $3,000.00 | $931.00 | $1,261.00 | |
| Pennsylvania | $2,000.00 | $3,000.00 | $931.00 | $1,261.00 | |
| Rhode Island | $4,000.00 | $6,000.00 | $850.83 | $1,140.83 | |
| South Carolina | $6,940.00 | $10,410.00 | $931.00 | $1,261.00 | |
| South Dakota | $2,000.00 | $3,000.00 | $931.00 | $1,261.00 | |
| Tennessee | $2,000.00 | $3,000.00 | $674.00 | $1,011.00 | |
| Texas | $2,000.00 | $3,000.00 | $931.00 | $1,261.00 | |
| Utah | $2,000.00 | $3,000.00 | $908.00 | $1,226.00 | |
| Vermont | $2,000.00 | $3,000.00 | $931.00 | $1,261.00 | |
| Virginia | $2,000.00 | $3,000.00 | $745.00 | $1,009.00 | |
| Washington | $2,000.00 | $3,000.00 | $931.00 | $1,261.00 | |
| Washington, D.C. | $2,000.00 | $3,000.00 | $931.00 | $1,261.00 | |
| West Virginia | $2,000.00 | $3,000.00 | $2,094.00 (SSI payment) | ||
| Wisconsin | $2,000.00 | $3,000.00 | $931.00 | $1,261.00 | |
| Wyoming | $2,000.00 | $3,000.00 | $698.00 | $1,048.00 |
Learn about Senior Programs, Nursing Home Ombudsmen, Medicaid, Background Check Laws, and Senior Driving Laws.
View Services by State ›
We require participating senior home care agencies to meet a checklist of standards for safety and consistency in care.
View our Quality Standards ›Contact us about Caregiverlist’s proprietary hiring tools & caregiver training — saving you time and money.
Learn about hiring tools ›Get updates on senior care legislation and supportive tips for the caregiving journey.